﻿# Available BRIX AI editions

> [HTML Version](cortex-editions.html)

When purchasing **BRIX AI**, choose one of the available editions:

- **BRIX AI Lite**: Provides all core **BRIX AI** features and is suitable for most enterprise scenarios.

- **BRIX AI Standard**: Extends the capabilities of **Lite** and fits organizations where employees need to chat with AI agents and delegate tasks to them. It also includes additional capabilities for request routing and resource scaling under increasing workloads.

- **BRIX AI Enterprise**: Designed for large enterprises and heavily regulated industries. It provides the features of the **Lite** and **Standard** editions, as well as tools for enhanced data security and improved AI response accuracy.

Below the article covers:

- [Comparison table of features across different editions](#compare-editions).

- [How to choose an edition based on your scenario](#use-cases).

**Important**: This article provides a brief overview of **BRIX AI** editions. For full details on the differences between editions and to select the best option for your requirements, contact a BRIX sales representative.

## Edition comparison

Regardless of the edition, **BRIX AI** is installed within your company's infrastructure on a dedicated server.

Let's review the feature availability for each edition.

| | | | |
|------|------|------|------|
| **Features** | **Lite** | **Standard** | **Enterprise** |
| **BRIX AI server** | | | 
| Air-gapped operation | Yes | Yes | Yes |
| Resource scaling for increasing workloads | No | Yes | Yes |
| **Large Language Model (LLM) providers** | | | 
| Use of cloud-based language models | Yes | Yes | Yes |
| Use of language models deployed on your server | Yes | Yes | Yes |
| **AI agents for employee chat interactions** | | | 
| Creating AI agents | No | Yes | Yes |
| Maximum number of AI agents | Not available | Unlimited | Unlimited |
| Chat widget for employee interaction with AI agents in the BRIX interface | No | Yes | Yes |
| **AI operations for integration into business processes, interfaces, and scripts** | | | 
| Creating AI operations | Yes | Yes | Yes |
| Maximum number of AI operations | Unlimited | Unlimited | Unlimited |
| Calling AI operations from business processes, interfaces, and scripts in BRIX | Yes | Yes | Yes |
| **Smart search across corporate database** | | | 
| Configuring and using smart search | Yes | Yes | Yes |
| Maximum number of smart search projects | Unlimited | Unlimited | Unlimited |
| Maximum number of documents in a smart search project | 1,000 | Unlimited | Unlimited |
| **Tools for extending AI agents and AI operations** | | | 
| Built-in tools for fetching date and time, browsing external sites, reading files, etc. | Yes | Yes | Yes |
| Configuring tools to execute actions in BRIX | Yes | Yes | Yes |
| Connecting custom tools configured via MCP servers | Yes | Yes | Yes |
| **Optical Character Recognition** **(OCR)** | | | 
| Configuring document and image recognition for AI agents and AI operations | Yes | Yes | Yes |
| **Specialized task routing** | | | 
| Routing tasks to sub-AI agents or AI operations to improve response accuracy | No | Yes | Yes |
| **Security tools** | | | 
| Configuring sensitive data masking | Yes | Yes | Yes |
| Configuring Guardrails policies to validate model prompts and responses against specified criteria | No | No | Yes |
| **Component monitoring** | | | 
| Tracing using third-party systems | Yes | Yes | Yes |
| Collecting component operation logs | Yes | Yes | Yes |


## Scenarios for selecting an edition

Selecting a **BRIX AI** edition depends on your current business goals. The table below lists potential use cases along with the recommended edition that includes the minimum required feature set.

| | |
|------|------|
| **Scenario** | **Recommended edition** |
| Integrating AI features into company business processes, interfaces, and scripts | Lite |
| Employees chatting with AI agents: requesting information and delegating tasks to artificial intelligence | Standard |
| Automatically routing complex requests to specialized sub-AI agents for higher accuracy | Standard |
| Large corporate knowledge bases for smart search | Standard |
| Growing or fluctuating system loads that require resource scaling | Standard |
| Handling sensitive data | Enterprise |
| Monitoring user behavior and restricting undesirable language model responses | Enterprise |


